Trying to choose between Disney’s Value, Moderate and Deluxe resorts? This table puts every standard Disney-owned hotel side by side, showing its level, park area, free transportation, theme and room size, so you can narrow your list in seconds. Use the filters, sort by any column heading, or tap a resort to read our guides.
Showing all 17 resorts
| Walk to a park | Theme | More | |||||
|---|---|---|---|---|---|---|---|
| Disney's All-Star Movies Resort | Value | Animal Kingdom | Not walkable | Classic Disney movies | 4 | Our guides (5) Rooms and rates (opens Disney's site) | |
| Disney's All-Star Music Resort | Value | Animal Kingdom | Not walkable | Music styles from calypso to rock | 6 | Our guides (4) Rooms and rates (opens Disney's site) | |
| Disney's All-Star Sports Resort | Value | Animal Kingdom | Not walkable | Sports and big game days | 4 | Our guides (4) Rooms and rates (opens Disney's site) | |
| Disney's Art of Animation Resort | Value | Wide World of Sports | Not walkable | Disney and Pixar animated films | 6 | Our guides (4) Rooms and rates (opens Disney's site) | |
| Disney's Pop Century Resort | Value | Wide World of Sports | Not walkable | Pop culture, 1950s to 1990s | 4 | Our guides (4) Rooms and rates (opens Disney's site) | |
| Disney's Caribbean Beach Resort | Moderate | EPCOT | Not walkable | Caribbean island village | 4 | Our guides (4) Rooms and rates (opens Disney's site) | |
| Disney's Coronado Springs Resort | Moderate | Animal Kingdom | Not walkable | Mexico and the American Southwest | 8 | Our guides (4) Rooms and rates (opens Disney's site) | |
| Disney's Port Orleans Resort - French Quarter | Moderate | Disney Springs | Not walkable | The New Orleans French Quarter | 4 | Our guides (4) Rooms and rates (opens Disney's site) | |
| Disney's Port Orleans Resort - Riverside | Moderate | Disney Springs | Not walkable | Louisiana bayou and riverfront estates | 4 | Our guides (4) Rooms and rates (opens Disney's site) | |
| Disney's Animal Kingdom Lodge | Deluxe | Animal Kingdom | Not walkable | African savanna lodge with animal viewing | 12 | Rooms and rates (opens Disney's site) | |
| Disney's Beach Club Resort | Deluxe | EPCOT | EPCOT | New England seaside | 8 | Our guides (5) Rooms and rates (opens Disney's site) | |
| Disney's BoardWalk Inn | Deluxe | EPCOT | EPCOT | 1930s Atlantic City boardwalk | 12 | Rooms and rates (opens Disney's site) | |
| Disney's Contemporary Resort | Deluxe | Magic Kingdom | Magic Kingdom | Modern landmark with a monorail through the lobby | 12 | Our guides (6) Rooms and rates (opens Disney's site) | |
| Disney's Grand Floridian Resort & Spa | Deluxe | Magic Kingdom | Not walkable | Victorian seaside grandeur | 12 | Our guides (7) Rooms and rates (opens Disney's site) | |
| Disney's Polynesian Village Resort | Deluxe | Magic Kingdom | Not walkable | South Pacific island | 9 | Our guides (5) Rooms and rates (opens Disney's site) | |
| Disney's Wilderness Lodge | Deluxe | Magic Kingdom | Not walkable | Pacific Northwest national park lodge | 12 | Rooms and rates (opens Disney's site) | |
| Disney's Yacht Club Resort | Deluxe | EPCOT | EPCOT | Nautical New England | 8 | Our guides (4) Rooms and rates (opens Disney's site) |
No resorts match those filters. Try removing one.
Level, park area and transportation come from Disney's official resort list; room sizes are the largest room type Disney lists for each resort. Last checked November 2, 2026.
How to read the table
- Level is Disney’s own category for the resort: Value, Moderate or Deluxe.
- Park area is the part of Walt Disney World where the resort sits, which is a good clue to its closest park.
- Free transportation lists the complimentary ways Disney offers to reach the parks. The Skyliner gondolas and the monorail are highlighted because many families choose a resort for them.
- Walk to a park shows the few resorts close enough to reach a park on foot.
- Largest room sleeps is the biggest room type Disney lists at that resort, suites included. Standard rooms hold fewer guests, so check the official rooms page before you book a larger family.
What about prices?
Nightly rates change with the season, the room type and your dates, so we don’t print numbers that would soon be out of date. As a rule, Value resorts cost the least and Deluxe resorts the most. For exact prices on your dates, use the “Rooms and rates” link beside each resort.
What’s not in the table
This comparison covers Disney’s standard Value, Moderate and Deluxe hotels. It leaves out the Disney Vacation Club villa resorts, the campsites and cabins at Fort Wilderness, the Swan and Dolphin hotels, and Lakeshore Lodge, a new resort whose details we will add once Disney’s listing is settled.
